José Manuel Blasco
Super NintendoSNES12Nintendo 64N648Nintendo GameCubeGameCube10Nintendo WiiWii2Nintendo Wii UWii U1Nintendo SwitchSwitch19Nintendo Switch 2Switch 26Game BoyGame Boy4Game Boy ColorGBC6Game Boy AdvanceGBA8Nintendo DSDS9Nintendo 3DS3DS8
| Título | Plataforma | Región | Formato | Completitud | Progreso | Año |
|---|---|---|---|---|---|---|
| Pokémon Negro Edición 2 | DS | PAL | Físico | Completo (CIB) | Pendiente | 2012 |
| Resident Evil Requiem | Switch 2 | PAL | Físico | — | Pendiente | 2026 |
| Resident Evil Village | Switch 2 | PAL | Físico | — | Pendiente | 2021 |
| Resident Evil 7: Biohazard | Switch 2 | PAL | Físico | — | Pendiente | 2017 |
| Resident Evil Village | PS5 | PAL | Físico | — | Pendiente | 2021 |
| Ratchet & Clank: Una dimensión aparte | PS5 | PAL | Físico | — | Pendiente | 2021 |
| Silent Hill: Townfall | PS5 | PAL | Físico | — | Pendiente | 2026 |
| Marvel's Wolverine | PS5 | PAL | Físico | — | Pendiente | 2026 |
| Team Buddies | PS1 | PAL | Físico | — | Pendiente | 2000 |
| Hot Wheels Turbo Racing | PS1 | PAL | Físico | — | Pendiente | 1999 |
| Harry Potter y la Piedra Filosofal | PS1 | PAL | Físico | — | Pendiente | 2001 |
| Crash Bash | PS1 | PAL | Físico | — | Pendiente | 2000 |
| Castrol Honda: World Superbike Team - Superbike Racing | PS1 | PAL | Físico | — | Pendiente | 1999 |
| Disney's Treasure Planet | PS1 | PAL | Físico | — | Pendiente | 2002 |
| Shrek Treasure Hunt | PS1 | PAL | Físico | — | Pendiente | 2002 |
| Disney's El Emperador y Sus Locuras | PS1 | PAL | Físico | — | Pendiente | 2000 |
| Resident Evil 2 | PS1 | PAL | Físico | — | Pendiente | 1998 |
| Tomb Raider: Chronicles | PS1 | PAL | Físico | — | Pendiente | 2000 |
| Tomb Raider III: Adventures of Lara Croft | PS1 | PAL | Físico | — | Pendiente | 1998 |
| Gran Turismo | PS1 | PAL | Físico | — | Pendiente | 1997 |
| Loaded | PS1 | PAL | Físico | — | Pendiente | 1995 |
| Metro 2033 | Xbox 360 | PAL | Físico | — | Pendiente | 2010 |
| Colin McRae: Dirt 2 | Xbox 360 | PAL | Físico | — | Pendiente | 2009 |
| Forza Motorsport 3 | Xbox 360 | PAL | Físico | — | Pendiente | 2009 |
| Homefront | Xbox 360 | PAL | Físico | — | Pendiente | 2011 |
| Crysis 2 | Xbox 360 | PAL | Físico | — | Pendiente | 2011 |
| Rio | Xbox 360 | PAL | Físico | — | Pendiente | 2011 |
| Halo 3 | Xbox 360 | PAL | Físico | — | Pendiente | 2007 |
| Doom 3 | Xbox | PAL | Físico | — | Pendiente | 2004 |
| Forza Motorsport | Xbox | PAL | Físico | — | Pendiente | 2005 |
| Return to Castle Wolfenstein: Tides of War | Xbox | PAL | Físico | — | Pendiente | 2003 |
| Driv3r | Xbox | PAL | Físico | — | Pendiente | 2004 |
| Tom Clancy's Ghost Recon | PS2 | PAL | Físico | — | Pendiente | 2001 |
| Jak II | PS2 | PAL | Físico | — | Pendiente | 2003 |
| Burnout 3: Takedown | PS2 | PAL | Físico | — | Pendiente | 2004 |
| Super Smash Bros. for Wii U | Wii U | PAL | Físico | — | Pendiente | 2014 |
| Heavy Rain | PS3 | PAL | Físico | — | Pendiente | 2010 |
| Conquistadores del Nuevo Mundo | PC | PAL | Físico | — | Pendiente | — |
| Adam's Venture Episode 1: The Search For The Lost Garden | PC | PAL | Físico | — | Pendiente | 2010 |
| Atlantis III: The New World | PC | PAL | Físico | — | Pendiente | 2001 |
| La Ciudad Perdida de Zerzura | PC | PAL | Físico | — | Pendiente | 2012 |
| Imperivm II: La conquista de Hispania | PC | PAL | Físico | — | Pendiente | — |
| Dracula: Origin | PC | PAL | Físico | — | Pendiente | 2008 |
| The Settlers: Rise of an Empire | PC | PAL | Físico | — | Pendiente | 2007 |
| Prince of Persia: Las Dos Coronas | PS2 | PAL | Físico | — | Pendiente | 2005 |
| Prince of Persia: El Alma del Guerrero | PS2 | PAL | Físico | — | Pendiente | 2004 |
| Prince of Persia: Las Arenas del Tiempo | PS2 | PAL | Físico | — | Pendiente | 2003 |
| Metal Gear Solid 2: Sons of Liberty | PS2 | PAL | Físico | — | Pendiente | 2001 |
| The Getaway | PS2 | PAL | Físico | — | Pendiente | 2002 |
| Star Wars: Battlefront II | PS2 | PAL | Físico | — | Pendiente | 2005 |
| Final Fantasy X | PS2 | PAL | Físico | — | Pendiente | 2001 |
| Ratchet & Clank: Up Your Arsenal | PS2 | PAL | Físico | — | Pendiente | 2004 |
| World Rally Championship | PS2 | PAL | Físico | — | Pendiente | 2001 |
| Max Payne | PS2 | PAL | Físico | — | Pendiente | 2001 |
| Medal of Honor: Rising Sun | PS2 | PAL | Físico | — | Pendiente | 2003 |
| WWE SmackDown vs. Raw 2007 | PS2 | PAL | Físico | — | Pendiente | 2006 |
| Tomb Raider: El Ángel de la Oscuridad | PS2 | PAL | Físico | — | Pendiente | 2003 |
| Call of Duty 2: Big Red One | PS2 | PAL | Físico | — | Pendiente | 2005 |
| Rayman 2: Revolution | PS2 | PAL | Físico | — | Pendiente | 2000 |
| The Lord of the Rings: The Two Towers | PS2 | PAL | Físico | — | Pendiente | 2002 |
| The Lord of the Rings: The Return of the King | PS2 | PAL | Físico | — | Pendiente | 2003 |
| Disney's Dinosaur | PS2 | PAL | Físico | — | Pendiente | 2000 |
| Underworld: The Eternal War | PS2 | PAL | Físico | — | Pendiente | 2004 |
| Devil May Cry 3: Dante's Awakening | PS2 | PAL | Físico | — | Pendiente | 2005 |
| Kingdom Hearts II | PS2 | PAL | Físico | — | Pendiente | 2005 |
| Singstar: Rocks! | PS2 | PAL | Físico | — | Pendiente | 2006 |
| The Sims 2 | PS2 | PAL | Físico | — | Pendiente | 2005 |
| Medal of Honor: European Assault | PS2 | PAL | Físico | — | Pendiente | 2005 |
| Juiced 2: Hot Import Nights | PS2 | PAL | Físico | — | Pendiente | 2007 |
| Monsters, Inc. Scream Team | PS2 | PAL | Físico | — | Pendiente | 2001 |
| Dragon Ball Z: Budokai 3 | PS2 | PAL | Físico | — | Pendiente | 2004 |
| WWE SmackDown vs. Raw 2009 | PS2 | PAL | Físico | — | Pendiente | 2008 |
| Final Fantasy X-2 | PS2 | PAL | Físico | — | Pendiente | 2003 |
| Real Madrid: The Game | PS2 | PAL | Físico | — | Pendiente | 2009 |
| World Soccer: Winning Eleven 9 | PS2 | PAL | Físico | — | Pendiente | 2005 |
| Winning Eleven: Pro Evolution Soccer 2007 | PS2 | PAL | Físico | — | Pendiente | 2006 |
| FIFA Street | PS2 | PAL | Físico | — | Pendiente | 2005 |
| FIFA Soccer 09 | PS2 | PAL | Físico | — | Pendiente | 2008 |
| FIFA Soccer 10 | PS2 | PAL | Físico | — | Pendiente | 2009 |
| FIFA Soccer 11 | PS2 | PAL | Físico | — | Pendiente | 2010 |
| FIFA Soccer 12 | PS2 | PAL | Físico | — | Pendiente | 2011 |
| FIFA 14 | PS2 | PAL | Físico | — | Pendiente | 2013 |
| Tiger Woods PGA Tour 08 | PS2 | PAL | Físico | — | Pendiente | 2007 |
| Silent Hill 2 | PS2 | PAL | Físico | — | Pendiente | 2001 |
| Alone in the Dark: The New Nightmare | PS2 | PAL | Físico | — | Pendiente | 2001 |
| Formula One 05 | PS2 | PAL | Físico | — | Pendiente | — |
| Dance: Europe | PS2 | PAL | Físico | — | Pendiente | — |
| Far Cry 2 | PS3 | PAL | Físico | — | Pendiente | 2008 |
| Far Cry 3 | PS3 | PAL | Físico | — | Pendiente | 2012 |
| Far Cry 4 | PS3 | PAL | Físico | — | Pendiente | 2014 |
| Resident Evil 4 | PS2 | PAL | Físico | — | Pendiente | 2005 |
| Grand Theft Auto III | PS2 | PAL | Físico | — | Pendiente | 2001 |
| Grand Theft Auto: Vice City | PS2 | PAL | Físico | — | Pendiente | 2002 |
| Grand Theft Auto: San Andreas | PS2 | PAL | Físico | — | Pendiente | 2004 |
| The Urbz: Sims in the City | PS2 | PAL | Físico | — | Pendiente | 2004 |
| SNK vs. Capcom: SVC Chaos | PS2 | PAL | Físico | — | Pendiente | 2003 |
| Lake Masters EX | PS2 | PAL | Físico | — | Pendiente | 2002 |
| Micro Machines | PS2 | PAL | Físico | — | Pendiente | — |
| Tony Hawk's Pro Skater 3 | PS2 | PAL | Físico | — | Pendiente | 2001 |
| Unreal Tournament | PS2 | PAL | Físico | — | Pendiente | 1999 |
Cargar másquedan 264